- Advertisement -
Table of Contents
Xiaomi 12 Pro Price In Nigeria: NGN 305,363
Xiaomi 12 Pro Price in Nigeria in retail price costs about N305,363 in Nigerian naira. The Xiaomi 12 Pro price in the USA will be starting around at $739. The Availability status in Nigeria has not been confirmed yet.
Also, check out: Huawei P40 Pro Specs & Price In Nigeria
Xiaomi 12 Pro Full Specification
BRAND | Xiaomi |
Model | 12 Pro |
Price In Nigeria | NGN 305,363 |
LAUNCH | |
Announced | 2021, December 28 |
Status | Available. Released 2021, December 31 |
BODY | |
Dimensions | 163.6 x 74.6 x 8.2 mm |
Weight | 204 g or 205 g |
Colors | Black, Green, Blue, Pink |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Size | 6.73 inches, (~89.6% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) |
Protection | Corning Gorilla Glass Victus |
NETWORK | |
Technology | 5G / LTE / HSPA / GSM |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
MEMORY | |
RAM | 8GB / 12GB |
ROM | 128GB / 256GB |
Card slot | No |
PLATFORM | |
OS | Android 12, MIUI 13 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
MAIN CAMERA | |
Triple | 50 MP, f/1.9, 24mm (wide), Dual Pixel PDAF, OIS 50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom 50 MP, f/2.2, (ultrawide) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | [email protected], [email protected]/60fps, [email protected]/60/120/240/960fps, gyro-EIS |
SELFIE CAMERA | |
Single | 32 MP, 26mm (wide) |
Features | HDR, panorama |
Video | [email protected]/60fps, [email protected] |
BATTERY | |
Type | Non-removable |
Capacity | Li-Po 4600 mAh |
Fast charging | 120W, 100% in 18 min (advertised) |
Fast wireless charging | 50W, 100% in 42 min (advertised) |
Reverse wireless charging | 10W |
Power Delivery | 3.0 |
Quick Charge | 4+ |
SOUND | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
24-bit/192kHz audio Tuned by Harman Kardon | |
FEATURES | |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Infrared port | Yes |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
Bluetooth | 5.2, A2DP, LE |
PRICE | About $739 USD |
- Advertisement -