Technology | 5G / LTE / HSPA / GSM |
Speed | HSPA, LTE-A, 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
Announced | 2022, November 22 |
Market Availability | 2022, November 30 |
Mobile name | Vivo X90 |
Dimensions | 164.1 x 74.4 x 8.5 mm or 8.9 mm |
Weight | 196 g / 200 g |
Materials | Glass front, glass back or eco leather back |
Colors | Black, Red, Blue |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Other features | - IP64 dust/water resistant |
Type | AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.78 inches, (~90.9% screen-to-body ratio) |
Screen Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Operating System | Android 13, Funtouch |
Chipset | Mediatek Dimensity 9200 (4 nm) |
CPU Speed | Octa-core (1x3.05 GHz Cortex-X2 and 3x2.50 GHz Cortex-A710 and 4x1.80 GHz Cortex-A510) |
Gpu graphics processor | Arm Immortalis-G715 |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Triple lens |
50 MP, f/1.8, (wide), PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), no AF, 2x optical zoom 12 MP, f/2.0, 16mm (ultrawide), AF |
Camera Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Single lens | 32 MP, f/2.5, 24mm (wide) |
Camera Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Battery capacity | Li-Po 4810 mAh, non-removable |
Fast battery charging | 120W wired, 50% in 8 min (advertised) |
Other battery features | - Reverse wired |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Other Sound features | - 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Price In Nigeria Smartphones and tablets price in Nigerian Naira (NGN) | NGN 412,300 Naira |
Price In US dollars Mobile Price in the United States of America (USD) | $589 USD |