The Samsung Galaxy A14 5G is now available in two variants (64/128GB/4GB). Now, the Samsung Galaxy A14 5G’s Price is 183700 naira in Nigeria. Galaxy A14 5G has a 5000mAh battery with 15W fast charging. This device is running with Android 13 OS and is powered by the Mediatek MT6833 Dimensity 700 (7 nm) chipset.
Samsung Galaxy A14 5G Key Specs
Model | Samsung Galaxy A14 5G |
Price | NGN. 183,700 – 200,800 |
RAM | 4GB |
ROM | 64GB, 128GB |
Display | 6.6 inches ” 1080 x 2408 pixels |
Released Date | 2023, January 12 |
Technology | 5G / LTE / HSPA / GSM |
Speed | HSPA, LTE, 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 40, 41, 78 SA/NSA/Sub6 |
Announced | 2023, January 04 |
Status | Available. Released 2023, January 12 |
Dimensions | 167.7 x 78 x 9.1 mm |
Weight | 202 g |
Materials | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | PLS LCD, 90Hz |
Size | 6.6 inches, (~80.2% screen-to-body ratio) |
Screen Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Operating System | Android 13, One UI Core 5 |
Chipset |
- Exynos 1330 (5nm) - SM-A146B - Mediatek MT6833 Dimensity 700 (7 nm) - SM-A146P |
CPU Speed |
- Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - SM-A146B - Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) - SM-A146P |
GPU |
- Mali-G68 MP2 - SM-A146B - Mali-G57 MC2 - SM-A146P |
Card slot |
- microSDXC (dedicated slot) - International - microSDXC (uses shared SIM slot) - USA only |
RAM | 4GB |
Internal | 64GB, 128GB |
Variants | 64GB 4GB RAM, 128GB 4GB RAM, |
Triple lens |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Single lens | 13 MP, f/2.0, (wide) |
Video | 1080p@30fps |
Battery Type | Non-removable |
Battery capacity | Li-Po 5000 mAh |
Charging | 15 watt wired |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes |
Radio | FM radio (Exynos 1330 chipset only), recording |
USB | USB Type-C 2.0 |
Positioning | GPS, GLONASS, GALILEO |
Bluetooth | 5.2, A2DP, LE |
Models | SM-A146B, SM-A146B/DS, SM-A146P, SM-A146P/DS, SM-A146U, SM-A146U1, SM-A146U1/DS, SM-A146W, SM-A146P/N, SM-A146P/DSN, SM-S146VL, SM-A146M |
Colors | Black, Light Green, Dark Red, Silver |
Price Mobile price name | About $ 99.88 / € 149.43 / £ 125.49 / ₹ 12,594 |
Note:- We cannot guarantee the information about this device is 100% ACCURATE, for example, the price of the device may change with time. Although we try as much as possible to give you 99% accurate information about this device.