The Samsung Galaxy A05 is now available in one variant (128G/6GB). Now, the Samsung Galaxy A05’s Price is 140700 naira in Nigeria. Galaxy A05 has a Li-Po 5000 mAh battery with 25W fast charging. This device is running with Android 13 and is powered by the Mediatek MT6769V/CZ Helio G85 (12nm)
Technology | LTE / HSPA / GSM |
Speed | HSPA, LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Announced | 2023, September 25 |
Status | Available. Released 2023, October 15 |
Dimensions | 168.8 x 78.2 x 8.8 mm |
Weight | 195 g |
Materials | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | PLS LCD |
Size | 6.7 inches, (~82.1% screen-to-body ratio) |
Screen Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
Operating System | Android 13 |
Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) |
CPU Speed | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Card slot | microSDXC |
RAM | 6GB |
Internal | 128GB |
Variants | 128GB 6GB RAM |
Dual lens |
50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Camera Features | LED flash |
Video | 1080p@30/60fps |
Single lens | 8 MP, f/2.0 |
Video | Yes |
Battery Type | Non-removable |
Battery capacity | Li-Po 5000 mAh |
Charging | 25 watt wired |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sensors | Accelerometer, proximity |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Positioning | GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.3, A2DP, LE |
Models | SM-A055F, SM-A055F/DS, SM-A055M, SM-A055M/DS |
Colors | Black, Silver, Light Green |
Price Mobile price name | About 130 EUR |
Note:- We cannot guarantee the information about this device is 100% ACCURATE, for example, the price of the device may change with time. Although we try as much as possible to give you 99% accurate information about this device.