The Google Pixel 8 Pro is now available in three variants (128/256/512GB/12GB). Now, the Google Pixel 8 Pro’s Price is 788900 naira in Nigeria. Pixel 8 Pro has a 5050mAh battery with 30W fast charging. This device is running with Android 14 and is powered by the Google Tensor G3 (4 nm) chipset.
Technology | 5G / LTE / HSPA / GSM |
Speed | HSPA, LTE-A (CA), 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands |
- 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 40, 41, 42, 46, 48, 66, 71 - GC3VE - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - G1MNW |
5G bands |
- 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 - GC3VE - 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G1MNW |
Announced | 2023, October 04 |
Status | Available. Released 2023, October 12 |
Dimensions | 162.6 x 76.5 x 8.8 mm |
Weight | 213 g |
Materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM |
Other features | IP68 dust/water resistant (up to 1.5m for 30 min) |
Type | LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) |
Size | 6.7 inches, (~87.4% screen-to-body ratio) |
Screen Resolution | 1344 x 2992 pixels, 20:9 ratio (~489 ppi density) |
Screen Protection | Corning Gorilla Glass Victus 2 |
Other features | Always-on display |
Operating System | Android 14 |
Chipset | Google Tensor G3 (4 nm) |
CPU Speed | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) |
GPU | Immortalis-G715s MC10 |
Card slot | No |
RAM | 12GB |
Internal | 128GB, 256GB, 512GB |
Variants | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Triple lens |
50 MP, f/1.7, 25mm (wide), dual pixel PDAF, multi-zone Laser AF, OIS 48 MP, f/2.8, 113mm (telephoto), dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/2.0, (ultrawide), dual pixel PDAF |
Camera Features | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
Video | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Single lens | 10.5 MP, f/2.2, 20mm (ultrawide), PDAF |
Camera Features | Auto-HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60fps |
Battery Type | Non-removable |
Battery capacity | Li-Ion 5050 mAh |
Charging |
- 23W wireless - Reverse wireless - 30W wired, PD3.0, PPS, 50% in 30 min (advertised) |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
Other features | Ultra Wideband (UWB) support |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 |
Positioning | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Models | GC3VE, G1MNW |
Colors | Obsidian, Porcelain, Bay |
Price Mobile price name | About $ 979.99 / € 987.00 / £ 884.01 |
Note:- We cannot guarantee the information about this device is 100% ACCURATE, for example, the price of the device may change with time. Although we try as much as possible to give you 99% accurate information about this device.