Technology | 5G / LTE / HSPA / GSM |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (dual-SIM) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave |
Announced | 2021, September 14 |
Market Availability | 2021, September 24 |
Mobile name | iPhone 13 |
Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 |
Dimensions | 146.7 x 71.5 x 7.7 mm |
Weight | 174 g |
Materials | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Colors | Starlight, Midnight, Blue, Pink, Red, Green |
SIM |
Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Other features |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, (~86.0% screen-to-body ratio) |
Screen Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Screen Protection | Ceramic Shield glass |
Operating System | iOS 15, upgradable to iOS 16.3 |
Chipset | Apple A15 Bionic (5 nm) |
CPU Speed | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
Gpu graphics processor | Apple GPU (4-core graphics) |
Card slot | No |
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Dual |
12 MP, f/1.6, 26mm (wide), dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm (ultrawide) |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Single lens |
12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
Camera Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Battery capacity | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
Fast battery charging | Wired, PD2.0, 50% in 30 min (advertised) |
Other battery features |
7.5W wireless (Qi) 15W wireless (MagSafe) |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Other features | Ultra Wideband (UWB) support |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
Bluetooth | 5.0, A2DP, LE |
Price In Nigeria Smartphones and tablets price in Nigerian Naira (NGN) | NGN 547,500 Naira |
Price In US dollars Mobile Price in the United States of America (USD) | $730 USD |