- Advertisement -
Table of Contents
OnePlus 9 Pro Price In Nigeria: NGN 361,336
OnePlus 9 Pro Price Start is ₦361,336 in Nigeria, OnePlus 9 Pro comes with an Android 11, 6.7 inches LTPO Fluid2 AMOLED Display, Qualcomm SM8350 Snapdragon 888 5G (5 nm) Chipset, Quad Rear and 16MP Selfie Camera, 8GB/12GB RAM and 128GB/256GB ROM.
Also, check out: Meizu 17 Specs & Price In Nigeria
OnePlus 9 Pro Full Specification
OnePlus 9 Pro | Specs |
---|---|
LAUNCH | |
Announced | 23 March 2021 |
Status | Available. Released, 30 March 2021 |
Price In Nigeria | NGN 361,336 Naira |
BODY | |
Dimensions | 163.2 x 73.6 x 8.7 mm |
Weight | 197 g |
Build | Glass front (Gorilla Glass 5), aluminum frame, glass back (Gorilla Glass 5) |
Colors | Forest Green, Stellar Black, Morning Mist |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 mins) | |
DISPLAY | |
Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.7 inches, (~90.3% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Protection | Corning Gorilla Glass 5 |
Always-on display | |
NETWORK | |
Technology | 5G / LTE / HSPA / GSM |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA – EU |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – EU |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
MEMORY | |
RAM | 8GB / 12GB |
ROM | 128GB / 256GB |
Card slot | No |
PLATFORM | |
OS | Android 11, OxygenOS 11.2.6.6 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 |
GPU | Adreno 660 |
MAIN CAMERA | |
Quad | 48 MP, f/1.8, 23mm (wide), omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), AF 2 MP, f/2.4, (monochrome) |
Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama |
Video | [email protected], [email protected]/60/120fps, [email protected]/60/240fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | |
Single | 16 MP, f/2.4, (wide) |
Features | Auto-HDR |
Video | [email protected], gyro-EIS |
BATTERY | |
Type | Non-removable |
Capacity | Li-Po 4500 mAh |
Fast charging | 65W, 1-100% in 29 min (advertised) |
Fast wireless charging | 50W, 1-100% in 43 min (advertised) |
USB Power Delivery | Yes |
SOUND | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
24-bit/192kHz audio | |
FEATURES | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, DLNA, hotspot, dual-band, Wi-Fi Direct, |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, SBAS, GALILEO |
Bluetooth | 5.2, A2DP, LE, aptX HD |
PRICE | About $880 USD |
- Advertisement -