- Advertisement -
Table of Contents
Motorola Edge 20 Pro Price In Nigeria: NGN 338,211
Motorola Edge 20 Pro Price Start is N338,211 in Nigeria, Motorola Edge 20 Pro comes with an Android 11, 6.7 inches OLED Display, Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) Chipset, Triple Rear and 32MP Selfie Camera, 12GB RAM and 256GB ROM.
Also, check out: Samsung Galaxy S21 5G Specs & Price In Nigeria
Motorola Edge 20 Pro Full Specification
LAUNCH | |
Announced | 29, July 2021 |
Status | Coming soon. Exp. release, August 2021 |
Price In Nigeria | NGN 338,211 Naira |
BODY | |
Dimensions | 163 x 76 x 8 mm |
Weight | 185/190 g (depending on color) (6.53 oz) |
Build | Glass front (Gorilla Glass 5), glass back or eco leather back |
Colors | Blue Vegan Leather, Iridescent Cloud, Midnight Blue |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Water-repellent design | |
DISPLAY | |
Type | OLED, 1B colors, 144Hz, HDR10+ |
Size | 6.7 inches, (~89.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 19.5:9 ratio (~385 ppi density) |
Protection | Corning Gorilla Glass 5 |
NETWORK | |
Technology | 5G / LTE / HSPA / GSM |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
5G bands | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
MEMORY | |
RAM | 12GB |
ROM | 256GB |
Card slot | Unspecified |
PLATFORM | |
OS | Android 11 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
GPU | Adreno 650 |
MAIN CAMERA | |
Triple | 108 MP, f/1.9, (wide), PDAF 8 MP, f/3.4, 126mm (periscope telephoto), 5x optical zoom, PDAF, OIS 16 MP, f/2.2, 13mm, (ultrawide) |
Features | Dual-LED flash, panorama, HDR |
Video | [email protected], [email protected]/60fps, [email protected]/60/240/960fps, gyro-EIS |
SELFIE CAMERA | |
Single | 32 MP, f/2.3, (wide) |
Features | HDR |
Video | [email protected] |
BATTERY | |
Type | Non-removable |
Capacity | Li-Po 4500 mAh |
Fast charging | 30W |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | No |
FEATURES | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 3.1, DisplayPort 1.4 |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Bluetooth | 5.1, A2DP, LE |
PRICE | About $821 USD |
- Advertisement -