Apple iPhone 13 Pro

-
Display Size: 6.1 inches screen
-
RAM: 6GB
-
Storage: 128GB, 256GB, 512GB
-
Camera: Triple camera
-
Operating System: iOS 15
-
Battery: Li-Ion 3095 mAh
Apple iPhone 13 Pro – Mobile price, specifications and features
NETWORK
Technology | 5G / LTE / HSPA / GSM |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (dual-SIM) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 |
LAUNCH
Announced | 2021, September 14 |
Status | 2021, September 24 |
DESIGN
Dimensions | 146.7 x 71.5 x 7.7 mm |
Weight | 204 g |
Materials | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Other features |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, (~86.0% screen-to-body ratio) |
Screen Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Screen Protection | Ceramic Shield glass |
PLATFORM
Operating System | iOS 15, upgradable to iOS 16.3 |
Chipset | Apple A15 Bionic (5 nm) |
CPU Speed | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
Graphics processor | Apple GPU (5-core graphics) |
MEMORY
Card slot | No |
RAM | 6GB |
Internal | 128GB, 256GB, 512GB, 1TB |
Variants | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
MAIN CAMERA
Triple lens |
12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
SELFIE CAMERA
Single lens |
12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
Camera Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
BATTERY
Battery Type | Non-removable (12.11 Wh) |
Battery capacity | Li-Ion 3095 mAh |
Fast battery charging | Wired, PD2.0, 50% in 30 min (advertised) |
Other battery features |
15W wireless (MagSafe) 7.5W wireless (Qi) |
SOUND
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
FEATURES
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Other features | Ultra Wideband (UWB) support |
CONNECTIVITY
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
Bluetooth | 5.0, A2DP, LE |
PRICING
Price Mobile price name | Apple iPhone 13 Pro |
Price In Nigeria Price of smartphones / tablets in Nigerian Naira (NGN) | NGN. 699,000 Naira |
Price In US dollars Mobile price in the United states of America (USD) | $890 USD |
Price update date Price update date | 2023, September 12 |
MISC
Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 |
Disclaimer Note
Note:- We cannot guarantee the information about this device is 100% ACCURATE, for example, the price of the device may change with time. Although we try as much as possible to give you 99% accurate information about this device.